Nucla Water Days - July 3rd
Red Rock Rodders Car Show (Water Days)
Naturita Volunteers Days - Naturita, CO (August)
More information...

| FEDERAL GOVERNMENT: | ||
| US Forest Service | ||
| US Bureau of Land Mgt. | ||
|
STATE GOVERNMENT: |
||
| State of Colorado | ||
| CO Dept. of Natural Resources | ||
| CO Division of Wildlife | ||
| CO Division of Parks | ||
|
COUNTY GOVERNMENT: |
||
| Montrose County Clerk - Nucla Branch www.co.montrose.co.us |
300 Main St. ~ Nucla | 864-7874 |
|
CITY GOVERNMENT: |
Town of Nucla Nucla1@fone.net |
320 Main Street | 864-7351 |
| Town of Naturita twnclrknaturita@aol.com |
222 E. Main Street | 865-2286 |
|
EMERGENCY NUMBER: 911 |
||
|
NON-EMERGENCY NUMBERS: |
||
| Colorado State Patrol | Montrose, CO | 249-9575 |
| Montrose County Deputy Sheriff | 27700 DD Rd. ~ Nucla | 864-2281 |
| Nucla Dispatch | 27700 DD Rd. ~ Nucla | 864-7333 |
| Drug Task Force | 249-2037 | |
|
LIBRARIES & MUSEUMS: |
||
| Montrose Regional Library - Naturita Branch | 411 W. 2nd Ave. ~ Naturita | 865-2848 |
| Nucla Public Library | 544 Main St. ~ Nucla | 864-2166 |
| Rimrocker Historical Society/Museum | 411 W. 2nd Ave. ~ Naturita | 865-2551 |
|
AVIATION: |
||
| General Aviation Airport - Hopkins Field www.airnav.com/airport/KAIB |
Contact: Robert Johnson 864-7111 | |
|
UTILITIES: |
||
| Nucla-Naturita Telephone Company | 421 Main St. ~ Nucla | 864-7335 |
| San Miguel Power Assn. | 170 W. 10th Ave. ~ Nucla | 864-7311 |
| Source Gas | 800/563-0012 | |
| Ferrellgas | 31905 Hwy 141 ~ Naturita | 865-2284 |
| Nucla Sanitation Dist. | 685 W. 10th Ave. ~ Nucla | 864-7485 |
|
CHURCHES: |
||
| Assembly of God | 29574 Hwy 97 ~ Nucla | 864-2240 |
| Catholic Church | 3rd Ave. ~ Nucla | |
| First Baptist Church | 260 E. 4th Ave. ~ Nucla | 864-7374 |
| LDS Church | 28224 Hwy 141 ~ Naturita | 865-2317 |
| Pentecostal Church of God | 135 Crystal Dr. ~ Naturita | 865-2361 |
| Seventh Day Adventist Church | 253 Main St. ~ Nucla | 864-7650 |
| Trinity Baptist Church | 203 W. 2nd Ave. ~ Naturita | 865-2697 |
| Union Congregational Church | 696 Main St. ~ Nucla | 864-2163 |
|
MEDICAL ∓ HEALTH SERVICES: |
||
| Basin Clinic | 421 Adams St. ~ Naturita | 865-2665 |
| Montrose County Nurses & Home Health | 851 Main St. ~ Nucla | 864-7319 |
| Montrose County Social Services | 851 Main St. ~ Nucla | 864-7302 |
| Nucla- Naturita Senior Center | 386 Main St. ~ Nucla | 864-7586 |
|
HUMAN SERVICES: |
||
| Family Link Center | 165 W. 10th Ave. ~ Nucla | 864-2245 |
| San Miguel Resource Center | CRISIS LINE | 864-2275 |
| West End Juvenile Diversion/Useful Public Service | 300 Main St. ~ Nucla | 864-7267 |
| Nucla- Naturita Senior Center | 386 Main St. ~ Nucla | 864-7278 |
|
SCHOOLS/EDUCATION: |
||
| The Nucla-Naturita Area is in the West End Public School District RE-2. There are three schools in the district; Nucla Jr/Sr High School, Naturita Elementary School & Paradox Valley Charter School. | ||
| West End District Office www.westendschools.org cloczy@weps.k12.co.us |
336 Adams St. ~ Naturita | Phone: 865-2290 Fax: 865-2573 |
| Naturita Elementary School | 141 W. Main St. ~ Naturita | 865-2204 |
| Nucla Jr./Sr. High School | 225 W. 4th Ave. ~ Nucla | 864-7350 |
| Paradox Valley Charter School | 21501 -6.00 Rd. ~ Paradox, CO | 859-7236 |
|
RECREATION (Adult & Youth): |
||
| Montrose West Recreation | 970-428-7880 | |
| Bowling Leagues (Cedar Bowl) | 27802 W. 10th Rd. ~ Nucla | 864-7305 |
| Little League Baseball | Contact: Dave & Charla Steffans | 865-2856 |
| Mountain Bike Information | Contact: Paul Koski | 970-428-2276 |
| Swimming: | ||
| Ray Motel (Call for Schedule & Fees) | 123 E. Main St. ~ Naturita | 865-2235 |
| Rainbow Reservoir - FREE | 3rd & Cedar ~ Nucla | Open to Public |